





🎬 Elevate your storytelling with the GH6 — where pro video meets unstoppable creativity.
The Panasonic LUMIX GH6 is a professional-grade mirrorless camera boasting a 25.2MP Micro Four Thirds sensor, capable of ultra-high-definition 5.7K 60fps and 4K 120fps video recording with unlimited 10-bit 4:2:2 color depth. Featuring advanced 7.5-stop 5-axis dual image stabilization and 13+ stops dynamic range with V-Log, it delivers cinema-quality footage with exceptional color fidelity and smoothness. Dual CFexpress and SD card slots support high-speed Apple ProRes 422 HQ internal recording, making it a powerhouse for videographers and content creators demanding top-tier performance and workflow efficiency.
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Video Output | HDMI |
| Total Video Out Ports | 1 |
| Shooting Modes | Manual |
| Digital Scene Transition | false |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Continuous Autofocus (CAF) |
| Focus Features | Active |
| Autofocus Points | 45 |
| Focus Type | Auto Focus, Manual Focus |
| Autofocus | Yes |
| Aspect Ratio | 4:3 |
| File Format | JPEG |
| Effective Still Resolution | 26.52 MP |
| JPEG Quality Level | Normal |
| Maximum Image Size | 100 MP |
| Total Still Resolution | 26 MP |
| Lens Type | No Lens |
| Zoom | Optical Zoom |
| Camera Lens | N/A - N/A mm |
| Real Angle Of View | 1 Degrees |
| Metering Methods | Evaluative |
| Exposure Control | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / Cinelike D2 / Cinelike V2 / Like709 / V-Log / Hybrid Log Gamma / My Photo Style 1-10 |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | Touch Control |
| Display Resolution Maximum | 26.52 MP |
| Has Color Screen | Yes |
| Flash Memory Type | SD |
| Memory Slots Available | 2 |
| Recording Capacity | 30 Minutes |
| Write Speed | 8 fps, 200 MB/s, 400 MB/s |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Mountings | Micro Four Thirds |
| Sensor Type | MOS |
| Image stabilization | Optical |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 26.52 MP |
| Photo Sensor Size | Micro Four Thirds |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/32,000 of a second Seconds |
| Form Factor | Mirrorless |
| Special Feature | Live View |
| Color | Black |
| Item Weight | 0.74 Kilograms |
| Video Resolution | 4320p |
| Viewfinder | Electronic |
| Flash Modes | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. |
| Camera Flash | no flash |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Vlogging |
| Compatible Devices | Micro Four Thirds |
| Continuous Shooting | 8 fps |
| Aperture modes | N/A - N/A |
| Viewfinder Magnification | 0.76x |
| Audio Input | Stereo Microphone |
| Flash Sync Speed | 1/250 Sek. |
| Video Capture Format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, ProRes, MP4: H.264/MPEG-4 AVC, H.265/HEVC |
| Expanded ISO Maximum | 25600 |
| Battery Weight | 0.01 Grams |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 30 minutes |
Trustpilot
3 days ago
3 weeks ago