








🎶 Elevate your sound game with TOZO T6 — where premium bass meets all-day freedom!
The TOZO T6 True Wireless Earbuds combine cutting-edge Bluetooth 5.3 technology with an IPX8 waterproof rating and a powerful 45-hour battery life. Featuring smart touch controls, OrigX acoustic stereo sound with deep bass, and a wireless charging case, these earbuds are designed for professionals who demand seamless connectivity, durability, and premium audio performance on the go.












| ASIN | B0CH9KNWVZ |
| Additional Features | Display of battery life, wireless charging, regardless of the main and auxiliary ears |
| Age Range Description | Adult |
| Antenna Location | Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 12 Hours |
| Battery Charge Time | 55 minutes |
| Best Sellers Rank | #1,222 in Electronics ( See Top 100 in Electronics ) #100 in In-Ear Headphones |
| Bluetooth Range | 30 Meters |
| Bluetooth Version | 5.3 |
| Brand | TOZO |
| Built-In Media | Cable, Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 45 Hours |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Color | champagne |
| Carrying Case Height | 5.61 Centimeters |
| Carrying Case Length | 5.28 Centimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 41.8 Grams |
| Carrying Case Width | 2.35 Centimeters |
| Color | Champagne |
| Colour | Champagne |
| Compatible Devices | Bluetooth Devices |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Touch Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Package Type | Standard packaging |
| Customer Reviews | 4.3 out of 5 stars 31,332 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | rounded points |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 21 KHz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 06971681314103 |
| Headphone Folding Features | In Ear |
| Headphone Jack | Wireless |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Is Electric | Yes |
| Item Type Name | over-the-ear-headphones |
| Item Weight | 0.02 Grams |
| Manufacturer | TOZO |
| Model Name | T6 |
| Model Number | T6 |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Series Number | 1 |
| Specific Uses For Product | Sport |
| Style Name | Classic Edition |
| Subject Character | Bean shaped in ear style |
| Theme | True Wireless Stereo |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
L**A
Amazing bass
Super nice and the bass was so amazing……👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻👌🏻
B**R
Good
Good
A**6
Just wow
Exactly what i was looking for Extremely comfortable, sound is amazing and price is perfect
S**M
Good quality
big to ear should be little small that will exact fit to eat
S**D
Connect
Not connecting fast
م**ظ
سماعات توزو جميله جدا جدا شكرا 🌹جزيلا
شركة امازون رقم واحد ☝عالمية.. شركة امازون احسنت النشر جزاك الله ♥خيراً
A**N
Stopped working after a week
Zero audio output from my phone and any other device I tried. Complete waste of money.
A**D
It does not fit well in my ear, as mentioned in the instruction
It does not fit well in my ear, as mentioned in the instruction. Not good, after using for some time, noise is observed. Not good quality
Trustpilot
2 weeks ago
1 month ago