








🍏 Elevate your everyday with the iPhone 15 Plus — where power meets style.
The Apple iPhone 15 Plus in Green features a 6.7-inch Super Retina XDR display that’s twice as bright in sunlight, a 48MP main camera with 2x telephoto for professional-quality photos, and the ultra-efficient A16 Bionic chip for seamless multitasking and all-day battery life. Its innovative Dynamic Island keeps you connected without distraction, all wrapped in a durable, splash-resistant design.







| ASIN | B0CHWZCY43 |
| Battery Description | Lithium-Ion |
| Battery Power | 0.02 Kilovolts |
| Best Sellers Rank | #122,332 in Electronics ( See Top 100 in Electronics ) #1,057 in Smartphones |
| Biometric Security Feature | Face Recognition |
| Box Contents | iPhone 15 Plus 1N, USB-C Charge Cable |
| Brand | Apple |
| Brand Name | Apple |
| Camera Description | Front |
| Cellular Technology | 5G |
| Colour | Green |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 227 Reviews |
| Display Type | Super Retina XDR display |
| Form Factor | Bar |
| Importer Contact Information | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
| Item Dimensions | 8 x 78 x 161 Millimeters |
| Item Type Name | iPhone 15 Plus |
| Item Weight Unit of Measure | 0.2 Kilograms |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 064 |
| Manufacturer Contact Information | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 064 |
| Maximum Display Resolution | 2796-by-1290-pixel resolution at 460 ppi Pixels |
| Memory Storage Capacity | 128 GB |
| Model Name | iPhone 15 Plus |
| Model Year | 2023 |
| Network Connectivity Technology | Wi‑Fi 6 (802.11ax) with 2x2 MIMO;Bluetooth 5.3 |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | iOS |
| Optical Sensor Resolution | 48 MP |
| Packer Contact Information | Not Applicable for Apple (Always) |
| Product Features | Camera, USB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Screen Size Unit of Measure | 6.7 Inches |
| Shooting Modes | Portrait |
| UPC | 195949041327 |
| Unit Count | 2 Count |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Wireless Provider | Unlocked for All Carriers |
A**A
Nice
nice product
A**Z
iPhone 15 plus is marvelous
Without any doubt iphone 15 plus is an excellent phone, though the price is a bit high as compared to Android mobiles. If one has patience and understanding one can easily master various features it has which makes the mobile very user friendly and helpful. Regular software updates improves the security as well battery efficiency.
R**P
Performance
15 + just 🔥👌...it's fit with my hand..mind blowing ❤️ love it & performance WOW..I didn't feel it's 60hz it's tuch like 90 or 120 hz
M**R
Look, camera and performance
As I was on android before, after purchasing the iPhone looks like the performance, camera and video quality is awesome as compared to android and battery performance is good as I have 15 plus with 4300 mah battery…👍❤️😁
S**T
Must buy
Excellent iPhone. Battery backup has improved Lot . I was using iPhone 8 Plus . Battery backup was not at all good that time . Now they improved a lot. Hats off great product. Go for it .
S**U
Excellent colour
I upgraded to iPhone 15
G**M
Heavy duty phone
Purchased this phone as the hardware is worth spending every single penny on. Nothing to say much about display quality or battery backup or camera photos, as android is way more ahead but the hardware performance degrades over time as it ages fast compared to apple, that's why Apple iPhone.
A**R
Good
Happy with product
TrustPilot
3 周前
1天前