
Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
๐ง Elevate your sound game with style and control โ donโt just listen, experience it!
Sony MDR-EX110APW Metallic White in-ear headphones combine powerful 9mm dynamic drivers with an ergonomic design and in-line microphone, offering deep bass sound and hands-free call control. Compatible with any device featuring a 3.5mm jack, these durable, tangle-free earphones are perfect for professionals on the move who demand style and performance.
| ASIN | B00I3LUUYO |
| Additional Features | Sony Deep Bass Earphones with Smartphone Control and Mic - Metallic White |
| Age Range Description | Adult, Teen |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Size | 9 millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #53,724 in Electronics ( See Top 100 in Electronics ) #2,184 in Earbud & In-Ear Headphones |
| Brand | Sony |
| Brand Name | Sony |
| Built-In Media | Cable, User Manual |
| Cable Features | Retractable |
| Color | White |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | control |
| Customer Package Type | FFP |
| Customer Reviews | 4.2 out of 5 stars 2,375 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Silicone |
| Form Factor | In Ear |
| Frequency Range | 5 Hz -24 kHz |
| Frequency Response | 24000 hertz |
| Global Trade Identification Number | 04905524936797 |
| Hardware Interface | 3.5mm Audio |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 ohm |
| Input-Device Interface | Audio jack |
| Item Weight | 3 g |
| Manufacturer | Sony |
| Mfr Part Number | MDREX110APW.CE7 |
| Model Name | MDREX110APW.CE7 |
| Model Number | MDREX110APW.CE7 |
| Noise Control | None |
| Number of Items | 1 |
| Style Name | Minimalist |
| Theme | Deep Bass Sound |
| UPC | 712243948727 |
| Unit Count | 1 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 months ago
4 days ago