

Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
🚀 Elevate your day-to-day with power, clarity, and AI that keeps you ahead.
The Samsung Galaxy Tab A11+ is a sleek, modern 11-inch tablet featuring a powerful 4nm processor with 18% improved performance, 8GB RAM, and 256GB storage expandable up to 2TB. Its 90Hz refresh rate display ensures smooth visuals, while Dolby Atmos quad speakers provide immersive sound. Integrated Google Gemini AI offers real-time assistance via camera sharing, making it ideal for multitasking professionals seeking a stylish, high-performance device.
| ASIN | B0G1C52H7J |
| Aspect Ratio | 16:10 |
| Best Sellers Rank | #16,114 in Computers ( See Top 100 in Computers ) #335 in Computer Tablets |
| Brand | Samsung |
| Camera Description | Front only |
| Color | Silver |
| Compatible Flash Memory Type | microSD |
| Configuration | 11-inch display, 8GB RAM, 256GB storage, 90Hz refresh rate, AI with Google Gemini, Dolby Atmos, Quad Speakers, Wi-Fi, Silver color (SM-X230) |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 4.3 4.3 out of 5 stars (9) |
| Display Refresh Rate in Hertz | 90 |
| Generation | 11th Generation |
| Graphics Description | Integrated |
| Hard-Drive Size | 256 GB |
| Hardware Interface | USB 2.0 |
| Human-Interface Input | Touchscreen |
| Item Weight | 477 Grams |
| Lithium-Battery Energy Content | 42.21 Watt Hours |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | SM-X230NZSEINS |
| Model Name | Tab A11+ |
| Model Number | SM-X230 |
| Model Year | 2025 |
| Native Resolution | 1920 x 1200 pixels |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | Samsung |
| Processor Description | 4 nm processor |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 11 Inches |
| Set Name | Galaxy Tab A |
| Size | 11 inches |
| Style Name | Sleek and Modern |
| Total Usb Ports | 1 |
| Unit Count | 1 Count |
| Wireless Compability | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b, 802.11g, 802.11n |
| Wireless Technology | Wi-Fi |
Trustpilot
2 weeks ago
2 weeks ago