







⌚ Elevate your wrist game—stay connected, stylish, and unstoppable!
The Noise Twist Round Dial Smartwatch combines a vibrant 1.38" TFT display with advanced Bluetooth calling, offering up to 7 days of battery life and over 100 customizable watch faces. Designed for the active professional, it features 100+ sports modes, heart rate monitoring, sleep tracking, and an IP68 water resistance rating, making it a versatile companion for health, connectivity, and style.
| ASIN | B0BJ72WZQ7 |
| Additional Features | Heart Rate Monitor,Sleep Tracking,Oxymeter (SpO2),Stress Tracking,Cycle Tracking,Notifications,Alarm |
| Age Range Description | Youth |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 7 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery capacity | 300 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #36,729 in Electronics ( See Top 100 in Electronics ) #1,049 in Smartwatches |
| Brand | Noise |
| Built-In Media | Device |
| Case Material Type | Metal |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Connectivity technology | USB |
| Controller Type | Touch Control |
| Customer Reviews | 4.0 out of 5 stars 11,141 Reviews |
| Display Type | Digital |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08906146814698 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 47 x 39 x 12 millimeters |
| Item Type Name | Smartwatch |
| Item Weight | 45 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | FireBoltt |
| Maximum Display Brightness | 550 Nit |
| Metrics Measured | Heart Rate, Sleep Duration |
| Model Name | NoiseFit |
| Model Number | wrb-sw-twist-std-blk_blk |
| Operating System | android |
| Operating system | android |
| Resolution | 240 x 280 |
| Screen Size | 1.38 Inches |
| Shape | Round |
| Special features | Heart Rate Monitor,Sleep Tracking,Oxymeter (SpO2),Stress Tracking,Cycle Tracking,Notifications,Alarm |
| Sport Type | Multi-Sports |
| Style Name | Twist |
| Supported Application | Alarm |
| Target Audience | Unisex Adult, Unisex Teen |
| Unit Count | 1.0 Count |
| Warranty Type | Lifetime |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
N**T
Not good
Not good this product
Trustpilot
2 weeks ago
1 month ago