





Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
📷 Elevate your everyday moments with pro-level clarity and cinematic flair!
The Minolta MND20 is a compact, lightweight digital camera featuring a 44MP CMOS sensor for high-resolution photos and 2.7K Quad HD video recording. It offers 16X digital zoom, digital image stabilization, and creative modes like panorama, face detection, and time lapse. With a 2.9-inch LCD screen and easy-to-use automatic settings, it’s designed for casual photographers and travelers seeking vibrant, detailed images and videos in a portable package.






| ASIN | B0BP5NJFZK |
| Age Range Description | Adult |
| Aperture modes | Fixed |
| Are Batteries Included? | Yes |
| Aspect Ratio | Unknown |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 8 |
| Available Memory Slots | 1 |
| Best Sellers Rank | #414,693 in Electronics ( See Top 100 in Electronics ) #221 in Point & Shoot Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Camera Body & Accessories |
| Brand Name | Minolta |
| Camera Flash Type | Built-In |
| Camera Lens | A wide-angle lens with a maximum focal length of 7.3mm, a maximum aperture of f/3.2, and 1x optical zoom |
| Colour | Black |
| Compatible Devices | Micro Four Thirds |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Compatible Mountings | Micro Four Thirds |
| Continuous Shooting Speed | 10 FPS |
| Customer Reviews | 3.4 out of 5 stars 134 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 16 x |
| Digital-Still | No |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 8000 x 4500 |
| Display Type | LCD |
| Dots Per Screen | approximately 240000 dots |
| Effective Still Resolution | 44 MP |
| Expanded ISO Maximum | 400 |
| Expanded ISO Minimum | 80 |
| Exposure Control | Automatic |
| External-Memory Size | 32 GB |
| File Format | JPEG |
| Flash Memory Bus Interface Type | SDR |
| Flash Memory Speed Class | 10 |
| Flash Memory Type | SD/SDXC |
| Flash Modes Description | Automatic |
| Focus Features | Hybrid |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 20 |
| HDMI Type | Type A Standard HDMI |
| Has Color Screen | Yes |
| Image Capture Type | Video |
| Image Stabilisation | Digital |
| Image Stabilization Type | Digital |
| Item Weight Unit of Measure | 0.9 Pounds |
| JPEG Quality Level | Normal |
| Lens Correction Type | Zoom |
| Lens Type | 7.3 millimeters |
| Manufacturer | Minolta |
| Manufacturer Part Number | MND20 |
| Maximum Aperture | 3.2 f |
| Maximum Display Resolution | 44 MP |
| Maximum Focal Length | 7.3 Millimeters |
| Maximum Image Size | 44 MP |
| Maximum Shutter Speed | 1 seconds |
| Memory Storage Capacity | 32 GB |
| Metering Methods | Evaluative |
| Minimum Focal Length | 7.3 Millimeters |
| Minimum Shutter Speed | 1 Seconds |
| Model Name | MND20 |
| Model Number | MND20 |
| Model Series | MND |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Items | 1 |
| Optical Zoom | 1 x |
| Photo Sensor Resolution | 44 MP |
| Photo Sensor Size | 1/2.3-inch |
| Photo Sensor Technology | CMOS |
| Product Features | Image Stabilization |
| Real Angle Of View | 75.6 Degrees |
| Recording Capacity | 100 Minutes |
| Remote Included | No |
| Screen Size Unit of Measure | 2.9 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 20 |
| Shooting Modes | Easy |
| Skill Level | Amateur |
| Specific Uses For Product | photography |
| Supported File Format | JPEG |
| Supported Image Format | JPEG |
| Total Still Resolution | 44 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 084438962239 |
| Unit Count | 1.0 Count |
| Video Capture Format | MP4 |
| Video Capture Resolution | 2.7K |
| Video Output | HDMI |
| Viewfinder Type | Optical |
| White Balance Settings | Auto |
| Wireless Technology Type | Yes |
| Write Speed | 10 MB/s |
| Zoom | Digital Zoom |
A**Y
an OK entry-level “fun” camera, an affordable beginner camera
I picked up the Minolta MND20 hoping for a fun, compact camera I could use when I didn’t want to pull out my phone, and overall it’s a mixed bag—but fun to tinker with. On the plus side, it’s extremely pocketable and comes loaded with features like 44 MP stills (I'm a bit skeptical of the 44MP given its sensor size), 2.7K video, a 16× digital zoom, anti-shake stabilization, face detection, time lapse, and a 2.9-inch LCD display. I found the camera fairly easy to navigate, and the preset intelligent scene modes do help if you don’t want to mess with manual settings. For everyday daylight shots, it can produce decent images for a casual or social-media use—while the colors can be a little flat and the sharpness soft, especially when you push the digital zoom (no optical zoom) or crop heavily. In low light or indoor settings, though, it struggles: noise creeps in, and the “anti-shake” can only do so much. Also, the fixed-focus lens (f/3.2, 7.36 mm) means you can’t adjust focus yourself, which limits flexibility. Video is just okay—2.7K looks better than standard definition, but it’s not going to rival a serious camcorder or phone video. Battery life is one of the biggest pain points. During extended shoots or video clips, it drains way faster than I’d expected. For its price point it’s not terrible, but I’d recommend it more as a novelty or beginner gadget than a dependable everyday shooter.
C**D
Cannot say that it was value for money
Camera is 7 months old we were initially really happy with quality of pictures but recently the pictures are blurry and there is something loose inside of the camera!
S**Y
Es mejor usar la cámara de un celular
Esta mona pero no tiene buena calidad, pero por el precio supongo que esta bien
B**Z
LISTEN TO OTHER REVIEWS AND DON'T BUY THIS CAMERA!
I read all the negative reviews but decided that I would give this camera a chance. BIG MISTAKE. Not only did it take blurry photos, even on the most sensitive settings, it was very difficult to program. I've been using a Canon Powershot Camera for years but recently dropped it an broke the screen. I was hoping this camera would be a good replacement for documenting tenant move out inspections on rental properties. I've been using a point and shoot camera for decades and thought the other reviewers were not as experienced as I was. WRONG. This camera is trash. Do yourself a favor, find something else. I know there aren't many quality point and shoot camera savailable anymore since cell phones all have cameras, but I'm going to keep looking.
J**C
BATTERIES
DRAIN BATTERIES VERY FAST AFTER ABOUT 20 -40 PHOTOS
Trustpilot
1 month ago
3 weeks ago