








Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
🖤 Unlock your freshest face yet — because your skin deserves the no-nonsense glow.
Lumin’s Men’s No-Nonsense Charcoal Cleanser (2-Pack) is a Korean-made, charcoal-powered face wash designed to deeply unclog pores from oil, dirt, and pollution. Enhanced with Rose Flower Oil and Centella Asiatica, it reduces puffiness, repairs skin, and fights aging signs. This quick 30-second daily detox is tailored for men’s skin, promoting smoother shaves and a fresh, vibrant look.

| ASIN | B081BB48NP |
| ASIN | B081BB48NP |
| Active Ingredients | Water/Aqua/Eau, Myristic Acid, Butylene Glycol, Stearic acid, Potassium Hydroxide, Glycerin, 1,2-Hexanediol, Cocamide MEA, Charcoal Powder, Potassium Cocoyl Glycinate, Potassium Cocoate, Butyrospermum Parkii (Shea) Butter, Sorbitan Olivate, Citrus Aurantium Bergamia (Bergamot) Fruit Oil, Pelargonium Graveolens (Geranium) Flower Oil, Lavandula Angustifolia (Lavender) Oil, Citrus Limon (Lemon) Peel … |
| Additional Features | Antiseptic, Moisturizing |
| Age Range Description | Adult |
| Best Sellers Rank | #417,483 in Beauty ( See Top 100 in Beauty ) #15,478 in Face Wash |
| Brand | Lumin |
| Customer Reviews | 4.6 4.6 out of 5 stars (318) |
| Date First Available | 16 April 2020 |
| Item Dimensions | 47 x 48 x 340 Millimeters |
| Item Dimensions LxWxH | 47 x 48 x 340 Millimeters |
| Item Form | Oil |
| Item Package Quantity | 1 |
| Item Weight | 6.76 Ounces |
| Item Weight | 191 g |
| Item part number | LUM19CC |
| Manufacturer | Lumin |
| Manufacturer | Lumin |
| Manufacturer Part Number | LUM19CC |
| Material Features | Natural |
| Material Type Free | Alcohol Free |
| Net Content Weight | 1.7 Ounces |
| Net Quantity | 48.1942 Grams |
| Number of Items | 2 |
| Package Type Name | Tube |
| Product Benefits | Cleansing,Smoothening |
| Product Dimensions | 4.7 x 4.8 x 34.01 cm; 191.64 g |
| Recommended Uses For Product | Cleaning,Grooming |
| Scent | Fresh |
| Skin Type | Acne Prone |
| Special Ingredients | Charcoal |
| Target Use Body Part | Face |
| Unit Count | 48.1942 Grams |
Trustpilot
3 weeks ago
3 weeks ago