

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
| ASIN | B00UMMSX3W |
| ASIN | B00UMMSX3W |
| Age Range Description | Adult |
| Apparel Closure Type | Pull-On |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #28,284 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #40 in Wig Caps |
| Brand Name | King.J |
| Color | Black |
| Customer Reviews | 4.5 4.5 out of 5 stars (3,813) |
| Department | mens |
| Fit Type | Stretch |
| Fit to Size Sentiment | good |
| Hat Form Type | Beanie |
| Is Discontinued By Manufacturer | No |
| Is Waterproof | false |
| Item Dimensions | 8.46 x 4.88 x 0.87 inches |
| Item Weight | 2.88 ounces |
| Item model number | B00UMMSX3W |
| League Name | M&M Headgear |
| Manufacturer | Qfitt |
| Manufacturer | Qfitt |
| Manufacturer Part Number | B00UMMSX3W |
| Material Type | Nylon |
| Number of Items | 3 |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Hand Wash Only |
| Product Dimensions | 8.46 x 4.88 x 0.87 inches; 2.88 ounces |
| Recommended Uses For Product | Keep Hair In Place |
| Seasons | All |
| Sport Type | All Sports |
| Style Name | Beanie |
| Style Number | B00UMMSX3W |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Theme | Black |
| UPC | 796037695004 |
| UPC | 796037695004 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 week ago
1 month ago