







๐ธ Elevate your everyday โ capture, create, and connect in style!
The Nokia 5.4 Polar Night edition combines a powerful 48MP quad-camera system and a 16MP selfie camera with a smooth Qualcomm Snapdragon 662 processor. Its 6.39-inch HD+ punch hole display offers immersive viewing in a compact form factor. Running Android 11 with guaranteed security updates for 3 years, it ensures longevity and reliability. With a 4000mAh battery delivering up to 22 hours talk time and essential accessories included, itโs designed for professionals who demand performance and style without compromise.





| ASIN | B08ZMT9FFC |
| Aspect Ratio | 16:9 |
| Battery Average Life | 2 Days |
| Battery Average Life Talk Time | 2 Days |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 |
| Best Sellers Rank | #539,199 in Electronics ( See Top 100 in Electronics ) #2,765 in Smartphones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Nokia 5.4 device, Quick start guide, Charger, Type C USB cable, SIM tray tool, Pre applied screen protector, Jelly Case Headset |
| Brand Name | Nokia |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | Polar Night |
| Compatible Devices | [PARTIAL] 4G-enabled devices, Wi-Fi devices, 3.5 mm headphones and speakers |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 3.9 out of 5 stars (966) |
| Display Type | LCD |
| Form Factor | Bar |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16.1 x 7.6 x 0.9 Centimeters |
| Item Type Name | Smartphone |
| Item Weight Unit of Measure | 180 Grams |
| Manufacturer | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, India, Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, India |
| Manufacturer Contact Information | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, India |
| Material Features | plastic |
| Maximum Display Resolution | 1560x720 Pixels |
| Memory Storage Capacity | 64 GB |
| Model Series | Nokia 5 |
| Model Year | 2021 |
| Network Connectivity Technology | WiFi Bluetooth;USB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android 10.0 |
| Optical Sensor Resolution | 16.0, 48.0 MP |
| Packer Contact Information | Padget Electronics Private Limited, B-17 and 18, Phase-II, Noida, 201305, India |
| Phone Talk Time | 22 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Product Features | Camera, Front Camera, USB |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Resolution | 1560 x 720 |
| SIM Card Slot Count | Dual SIM |
| Screen Size Unit of Measure | 6.39 Inches |
| Sim Card Size | Nano |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device and battery and 6 months manufacturer warranty for in-box accessories from the date of purchase |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 month ago