

👟 Step into classic cool — where heritage meets hustle.
Reebok Women's Classic Renaissance Sneakers combine premium leather craftsmanship with advanced cushioning technologies like a die-cut EVA midsole and Memory Tech foam sockliner. Designed for versatile use—from casual daily wear to active walking and hiking—these low-top sneakers offer durable rubber traction and a lightweight feel, making them a must-have for style-conscious professionals who never compromise on comfort or performance.





| ASIN | B00R54XIXK |
| ASIN | B0BZPMF4P7 |
| Best Sellers Rank | #492,094 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,739 in Women's Fashion Sneakers |
| Brand | Reebok |
| Closure Type | Lace-Up |
| Color | White/Steel |
| Cushioning Level | moderate |
| Customer Reviews | 4.3 4.3 out of 5 stars (21,664) |
| Date First Available | November 17, 2015 |
| Department | womens |
| Fit to Size Sentiment | true |
| Global Trade Identification Number | 00888592084482 |
| Heel Type | Medium Heel |
| Import Designation | Imported |
| Insole Cushioning | Foam |
| Insole Material | Man Made |
| Item Type Name | Sneaker |
| Item Weight | 11 ounces |
| Item model number | V67019 |
| Manufacturer | Reebok |
| Manufacturer | Reebok |
| Manufacturer Part Number | V66942-Whi-5 M US |
| Material Fabric | Alloy Steel, Ethylene Vinyl Acetate, Leather, Rubber |
| Model Name | Classic Renaissance |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | Hiking |
| Outer Material | Leather |
| Pattern | solid |
| Product Dimensions | 14 x 9 x 5 inches; 3 pounds |
| Seasons | Spring |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Hiking, Casual Daily Wear |
| Sport Type | Hiking,Running |
| Strap Type | Lace |
| Style Name | Classic Renaissance |
| Style Number | V66942 |
| Surface Recommendation | Firm Ground |
| Toe Style | Closed Toe |
| UPC | 888592084482 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Synthetic |
Trustpilot
1 month ago
1 day ago