

Desertcart purchases this item on your behalf and handles shipping, customs, and support to SINGAPORE.
🦷 Elevate your daily brush to a Swiss-engineered smile shield!
Curaprox Enzycal 1450 Toothpaste is a premium Swiss-made oral care solution featuring 1450 ppm fluoride and a unique enzyme blend that enhances your saliva’s natural antibacterial properties. Its gentle, SLS-free, and foam-free formula with moderate abrasiveness ensures effective plaque removal while protecting sensitive enamel and reducing mouth irritation. Ideal for adults seeking scientifically advanced, daily cavity protection and fresh breath without harsh chemicals.
| ASIN | B00HL6Y56G |
| ASIN | B00HL6Y56G |
| Active Ingredients | menthol,sodium fluoride |
| Age Range Description | Adults (12+ years) |
| Benefits | Boosts natural saliva protection, gently cleans without SLS, provides caries and is enamel-friendly |
| Best Sellers Rank | 8,648 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 241 in Toothpastes |
| Brand Name | Curaprox |
| Capacity | 75 ml |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,326) |
| Customer reviews | 4.6 4.6 out of 5 stars (2,326) |
| Flavour | 1450 |
| Global Trade Identification Number | 07612412070002 |
| Guaranteed software updates until | unknown |
| Is discontinued by manufacturer | No |
| Item Dimensions | 14.8 x 5 x 4 centimetres |
| Item Form | Paste |
| Item Highlight | With Fluoride & Enzymes for Daily Oral Care , Supports Cavity Protection & Fresh Breath , SLS-Free |
| Item Nype Name | Curaprox Enzycal 1450ppm Toothpaste |
| Item Weight | 112 Grams |
| Item model number | 73320627 |
| Manufacturer | CURAPROX |
| Manufacturer | CURAPROX |
| Manufacturer Part Number | 73320627 |
| Material Features | Hypoallergenic |
| Material Type Free | Sodium Lauryl Sulfate Free |
| Model Number | 73320627 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Packaging Feature | Wrap |
| Product Dimensions | 14.8 x 5 x 4 cm; 112 g |
| Recommended Uses For Product | Oral Care |
| Target Audience | Adults |
| Unit Count | 75.0 millilitre |
Trustpilot
5 days ago
1 month ago