

๐ Elevate Your Everyday with the Galaxy Note10+!
The Samsung Galaxy Note10+ is a cutting-edge smartphone featuring a 6.8โ Infinity-O Display, a professional-grade camera, and the fastest processor Samsung has ever created. With its innovative S Pen, this device redefines how you interact with your phone, making it a must-have for tech-savvy professionals.











| ASIN | B07VYS2M9D |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 64,182 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,253 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Charger |
| Brand Name | Samsung |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Colour | Aura Glow |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,187) |
| Display Type | AMOLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Smartphone |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 10 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 08806090033964 |
| Headphones Jack | USB Type C |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16.2 x 7.7 x 0.8 centimetres |
| Item Weight | 198 Grams |
| Manufacturer | Samsung |
| Material Features | water_resistant |
| Maximum Display Resolution | 2K or higher |
| Memory Storage Capacity | 256 GB |
| Model Series | Note |
| Network Connectivity Technology | 2G, 3G |
| Number of Front Cameras | 1 |
| Operating System | android |
| Optical Sensor Resolution | 12 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Product Features | Advanced Camera System |
| Product Warranty | 24 months |
| RAM Memory Installed | 224.2 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 60 |
| Resolution | 2560 x 1440 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.3 Inches |
| Shooting Modes | Portrait, Automatic |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
Trustpilot
1 week ago
1 month ago