








🍭 Peel, pop, and party with guilt-free tropical bliss!
Joyvitas Peelable Gummy Mix Fruit Candy offers a low-sugar, low-calorie tropical variety pack featuring mango, peach, lemon, grape, and strawberry flavors. Crafted with natural sweeteners and free from titanium dioxide, these crystal-clear gummies boast a unique peelable texture and heat-resistant formula. Individually wrapped for hygiene and packed in a resealable pouch, they deliver fresh, chewy satisfaction perfect for health-conscious professionals seeking a fun, on-the-go treat.









| ASIN | B0DS9NQS5D |
| ASIN | B0DS9NQS5D |
| Age Range Description | All Ages |
| Best Sellers Rank | #189,963 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #4,251 in Gummy Candies |
| Brand Name | Joyvitas |
| Candy Consistency | Chewy |
| Container Type | Bag |
| Customer Reviews | 3.0 3.0 out of 5 stars (2) |
| Diet Type | Gluten Free |
| Flavor | Mixed-Fruit |
| Item Form | Gummy Candies |
| Item Package Quantity | 3 |
| Item Package Weight | 0.9 Kilograms |
| Item Shape | Bean |
| Item Weight | 820 Grams |
| Manufacturer | Joyvitas |
| Manufacturer | Joyvitas |
| Number of Items | 1 |
| Number of Pieces | 8 |
| Occasion | Anniversary, Baby Shower, Birthday, Christmas, Wedding |
| Product Dimensions | 7.09 x 11.02 x 3.94 inches; 1.81 Pounds |
| Size | 3.17 Ounce (Pack of 8) |
| Specialty | Antioxidant, Artificial Color Free, Artificial Flavor Free, No Trans Fat, Nut Free |
| Sugar Candy Type | chewy |
| UPC | 797387843435 |
| UPC | 797387843435 |
| Unit Count | 26.1027 Ounce |
| Units | 26.1027 Ounce |
P**A
Lies and deception
Zero stars. This company claimed no synthetic dyes and the box and every single bag had FD&C Dyes. Reported.