







⌚ Elevate your fitness & lifestyle game with the UAUE T60 — where smart meets stylish!
The UAUE T60 is a sleek, lightweight 1.91-inch HD smartwatch designed for men and women who demand style and functionality. Featuring Bluetooth 5.3 for calls and notifications, 110+ sports modes, and IP68 waterproofing, it supports comprehensive health tracking including heart rate, sleep, and menstrual cycles. With customizable watch faces, fast magnetic charging, and compatibility with iOS and Android, it’s engineered for seamless all-day wear and connectivity.

| ASIN | B0D2MCSS36 |
| Additional Features | Full touch, support iOS 9. |
| Age Range Description | Kid, Youth, Adult |
| Band Color | Gray |
| Band Length | 210 Millimeters |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 30 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2 Hours |
| Battery Power | 300 |
| Battery capacity | 300 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Brand | uaue |
| Built-In Media | Magnetic Charger* 1, Smart Watch* 1, User Manual* 1 (English, Spanish, German, French, Italian, etc) |
| Case Material Type | Resin |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Gray |
| Communication Feature | Email, Notification, Phone Call, Text Message |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iOS/Android Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Google Assistant |
| Customer Reviews | 4.0 out of 5 stars 5,044 Reviews |
| Display Type | LCD |
| GPS | GPS Via Smartphone |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 259D x 36W x 10H millimeters |
| Item Weight | 40 Grams |
| Manufacturer | uaue |
| Maximum Display Brightness | 600 Nit |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Step Count |
| Model Name | T60 |
| Model Number | T60 |
| Operating System | iOS/Android |
| Operating system | iOS/Android |
| Resolution | 320 x 240 |
| Screen Size | 1.91 Inches |
| Shape | Square |
| Sport Type | Badminton/Basketball/Boating/Climbing/Cycling/Diving/Fitness/Football/Golf/Hiking/Running/Skiing/Snowboarding/Soccer/Surfing/Swimming/Tennis/Walking/Yoga/200+Multi-Sports |
| Style Name | Modern |
| Supported Application | Bluetooth Call, Alarm, Camera, Contacts, Email, Find My Watch, Fitness Tracker, GPS, Messages, Multisport Tracker, Music Player, Reminders, Social Media, Time Display, Voice Assistant, Weather |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
S**.
Qualità prezzo, ottimo
Sinceramente carino, funzionale e attendibile. Consiglio vivamente.
L**A
Großes Display
Das Display ist vergleichsweise groß. Die Farbe ist sehr schön und entspricht einem hellen Lila. Bisher alles in Ordnung! Schneller Versand, guter Artikel.
E**A
La única pega, el sueño
Me ha costado enlazarlo con WhatsApp business y que las notificaciones saltaran. Aún así no sé puede responder mensajes. Las llamadas se escuchan y me escuchan estupendamente. Los pasos los cuenta de aquella manera porque sin levantarme ya hay pasos contados. El tema del sueño es otra cosa. Si estás en la cama leyendo te lo cuenta como durmiendo, incluso sueño profundo. Así que no me puedo fiar del resto de medición. Si me despierto no lo cuanta a no ser que te levantes. He tenido un Xiaomi Band 7 y en este sentido es mejor pero tampoco mide bien los despertares nocturnos pero sí la fase REM, cosa que este no. Tengo que probarlo aún en deporte a ver qué dice. Tiene calculadora, linterna, control del ciclo menstrual, calendario y puedes escuchar por el audios de todo tipo. Por el precio es un reloj estupendo. Con la aplicación puedes cambiar la esfera, datos, entrenamientos y es fácil de instalar y no ha dado ningún problema.
A**I
Dopo qualche settimana non più così convinto
Ho acquistato questo smartwatch qualche settimana fa, e devo dire che sicuramente si trovano smartwatch migliori a prezzi più bassi. Una delle prime cose di cui ti accorgi appena accendi l'orologio è la facciata principale, non proprio nitida come ti aspetti. Touch che non funziona sempre bene e batteria che dura 5 giorni se collegata al telefono con il bluethooth.
A**A
Smartwatch
Tolle smartwatch für wenig Geld