








🍋 Refresh your vibe, zero regrets.
7UP Zero Lemon & Lime offers a crisp, refreshing sparkling drink with a natural lemon and lime twist. Each 330ml can contains only 7 calories, zero sugar, no preservatives, and no caffeine, making it a perfect low-calorie beverage for health-conscious adults. Packaged in a convenient 24-can set, it’s designed for easy enjoyment anytime—whether at work, social gatherings, or relaxing moments.




| Product Dimensions | 40.6 x 26.8 x 11.8 cm; 8.3 kg |
| Item model number | 1515303 |
| Product Name | 7UP Zero 330ml Can (Pack of 24) |
| Allergen Information | Contains: Gluten Free, Lactose Free, Milk Free |
| Weight | 9.3 Kilograms |
| Volume | 7920 Millilitres |
| Units | 7920.0 millilitre(s) |
| Storage Instructions | As per Packaging |
| Manufacturer contact | Britvic Soft Drinks Ltd., Hemel Hempstead, HP2 4TZ, UK. |
| Country of origin | United Kingdom |
| Country of origin of primary ingredient(s) | United Kingdom |
| Brand | 7UP |
| Format | Liquid |
| Age Range Description | Adult |
| Speciality | No Added Sugar, No Artificial Colors |
| Package Information | Can |
| Package Information | Tin |
| Manufacturer | Britvic Soft Drinks, Ltd. |
| Country of origin | United Kingdom |
| Serving Size | 100 ml, 100 ml |
| Energy (kJ) | 8.00 kJ |
| Energy (kcal) | 1.91 kcal |
| Fat | 0 g |
| Carbohydrate | 0 g |
| Protein | 0 g |
| Salt | 0.0400 g |
TrustPilot
1 周前
1 个月前