

⛳ Elevate your game with every swing—track like a pro, play like a legend!
The GARMIN Approach CT10 Full Set includes 14 lightweight sensors that attach easily to your golf clubs, providing automatic, real-time tracking of every shot. Compatible with a wide range of Garmin golf watches via Bluetooth, it delivers detailed stats and yardages directly to your wrist. With a robust 4-year battery life and seamless installation, this system is designed for golfers who demand precision and convenience on the course.
































































| ASIN | B07C3FBNQ4 |
| Additional Features | Bluetooth |
| Are Batteries Included | Yes |
| Battery Average Life | 4 years |
| Best Sellers Rank | #19,413 in Sporting Goods ( See Top 100 in Sporting Goods ) #14 in Sports GPS Units #105 in Golf Accessories |
| Brand | Garmin |
| Built-In Media | 14 sensors, manual |
| Compatible Devices | Approach S20, Approach S40, Approach S60, Approach S62, Approach S62 Bundle, fēnix 5, fēnix 5 Plus, fēnix 5S, fēnix 5S Plus, fēnix 5X, fēnix 5X Plus, fēnix 6, fēnix 6 - Pro and Sapphire Editions, fēnix 6S, fēnix 6S - Pro and Sapphire Editions, fēnix 6X - Pro and Sapphire Editions, fēnix 6X - Pro Solar Edition, Forerunner 935, Forerunner 945, MARQ Adventurer, MARQ Athlete, MARQ Aviator, MARQ Captai… |
| Compatible with Vehicle Type | Golf |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Control Method | Remote |
| Country of Origin | Taiwan |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,473) |
| Display Type | LCD |
| EU Spare Part Availability Duration | 4 Years |
| Global Trade Identification Number | 00753759206512 |
| Human-Interface Input | Buttons |
| Item Dimensions L x W x H | 13L x 13W x 28H millimeters |
| Item Type Name | Golf accessory |
| Item Weight | 272 g |
| Manufacturer | Garmin |
| Map Types | Worldwide |
| Model Name | Approach CT10 |
| Model Year | 2021 |
| Mounting Type | Club Mount |
| Operating System | [Inferred] Sistema operativo proprietario Garmin |
| Sport Type | Golf |
| Supported Satellite Navigation System | GPS |
| Touch Screen Type | No Touchscreen |
| UPC | 753759206512 |
| Unit Count | 14.0 Count |
M**Y
You get what you pay for!
Reviewed with the watch. Absolutely great piece of golfing kit for stats geeks, and those that just want to know their yardages and other such stuff (like those boring Tour players, and other such non-entities🙄)
S**Y
Work well. Data supplied is a good aid to improving your golf game. Easy to install (screw into club grip) and easy to set up with phone and compatible smart watch.
A**R
Beroende på grepp fungerar fastsättningen mer eller mindre bra. Har varit tvungen att limma fast dem på några av klubborna. Fungerar annars som de ska vilket är bekvämt när jag vill spåra slagen. Kunde gärna få vara några millimeter tunnare. Det märks att de sitter där.
S**A
Easy to use and accurate count.
J**R
Buen accesorio Garming. Detecta cada golpe perfectamente.
T**S
Czujniki same w sobie ok, ale baterie włożone do nich bez foli wyładowane 11 na 14 do wymiany - nieprzemyślana sprawa przez producenta że towar trochę poleży i baterie padną
TrustPilot
2 个月前
2 周前