







✨ Clean smarter, not harder with BLACK+DECKER’s powerhouse handheld vacuum! 🧼
The BLACK+DECKER HHVI315JO42 DustBuster is a lightweight, cordless handheld vacuum featuring a 600-minute lithium battery runtime, cyclonic suction technology for consistent power, and a 31.8oz translucent dirt bowl that collects 50% more debris. Designed for versatile cleaning with included crevice and brush tools, it’s perfect for quick, efficient cleanups on carpets, upholstery, and hard-to-reach areas.























| ASIN | B01DAI5BZ2 |
| Amperage | 7.2 Amps |
| Battery Description | The product uses a 10. |
| Battery Life | 600 minutes |
| Best Sellers Rank | #75 in Kitchen ( See Top 100 in Kitchen ) #232 in Handheld Vacuums |
| Brand | BLACK+DECKER |
| Brand Name | BLACK+DECKER |
| Capacity | 40 Liters |
| Color | Black |
| Connectivity Technology | Cordless |
| Control Method | Touch |
| Controller Type | Push Button |
| Customer Reviews | 3.8 out of 5 stars 51,789 Reviews |
| Filter Type | Cloth |
| Filter type | Cloth |
| Finish Types | Blue |
| Form Factor | Handheld |
| Global Trade Identification Number | 00885911464024 |
| Included Components | Crevice nozzle, push-in brush |
| Indoor Outdoor Usage | Indoor |
| Is Product Cordless | Yes |
| Item Dimensions L x W x H | 34.3L x 14W x 19.1H centimeters |
| Item Type Name | Black & Decker DustBuster Cordless Lithium Hand Vacuum |
| Item Weight | 957 g |
| Manufacturer | BLACK+DECKER |
| Manufacturer Warranty Description | 2 year limited warranty. |
| Model Name | Black & Decker DustBuster Cordless Lithium Hand Vacuum |
| Model Number | HHVI315JO42 |
| Motor Horsepower | 0.0000040268 horsepower |
| Noise Level | 75 Decibels |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Number of Speeds | 1 |
| Other Special Features of the Product | Bagless, Cordless, Lightweight, Portable, cyclonic |
| Portable | Yes |
| Power Source | Battery Powered |
| Power source | Battery Powered |
| Recommended Uses For Product | Quick cleanups, hard-to-reach areas, and upholstery cleaning |
| Runtime | 4 hours |
| Series Number | 315 |
| Special features | Bagless, Cordless, Lightweight, Portable, cyclonic |
| Style Name | Cordless Handheld Vac |
| Surface Recommendation | Carpet |
| Surface recommendation | Carpet |
| UPC | 885911464024 |
| Unit Count | 1 Count |
| Voltage | 12 |
| Wattage | 1.5 milliamp_hours |
K**N
nice
The Black+Decker vacuum is very nice and works efficiently.” “Nice vacuum—powerful suction and easy to handle.” “A very nice Black+Decker vacuum, lightweight and reliable.” “Good performance for daily cleaning, very convenient to use.” “Nice design and strong suction—great for quick clean-ups.”
R**M
Worst buy
It had decent suction but very noisy. After 2 weeks the suction started getting worse. Then it completely stopped working in 3 weeks
A**D
Very Good performance
Nice vacuum—powerful suction and easy to handle, lightweight and reliable.” “Good performance for daily cleaning, very convenient to use
Y**N
Value for money
Good quality nd value for money
C**A
Highly recommended
Highly Recommended
B**O
great work
great suction power, easy to clean
A**I
غير اعتمادية
بعد استخدام اشهر ضعفت قوة الشفط نوعا ما. والاجزاء المعدنية صدأت بشدة لدرجة صعوبة فكها. والعجلتين الصغيرتين في كفة المكنسة غير ثابتة في مكانها. لا انصح بشراءها إذا كنت تبحث عن العمر الطويل مع العلم أني اشتريتها لوحدة صغيرة جدا. استوديو
N**L
defective product
defective after two months of use